Historic Brawl | Falco Spara, Pactweaver | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
147 | 147 | 77 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ajani, the Greathearted | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Stonecoil Serpent | 0 / 1 | 0.8 | 0.8 | 1 Rare |
Swarm Shambler | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Wildwood Scourge | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Hungering Hydra | 0 / 1 | 1.35 | 1.35 | 1 Rare |
Gnarlid Colony | 0 / 1 | 0.1 | 0.1 | 1 Common |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Pollenbright Druid | 0 / 1 | 0.09 | 0.09 | 1 Common |
Fearless Fledgling | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Luminarch Aspirant | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Dawnbringer Cleric | 0 / 1 | 0.25 | 0.25 | 1 Common |
Dragonsguard Elite | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Tempered Veteran | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Voracious Hydra | 0 / 1 | 2.39 | 2.39 | 1 Rare |
Hydroid Krasis | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Grateful Apparition | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Knight of Autumn | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Disciplined Duelist | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Oran-Rief Ooze | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Glowstone Recluse | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Luminous Broodmoth | 0 / 1 | 4.11 | 4.11 | 1 Mythic |
Venerated Loxodon | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Galloping Lizrog | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Vorinclex, Monstrous Raider | 0 / 1 | 36.39 | 36.39 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Gods Willing | 0 / 1 | 0.11 | 0.11 | 1 Common |
Snakeskin Veil | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Feat of Resistance | 0 / 1 | 0.07 | 0.07 | 1 Common |
Swift Response | 0 / 1 | 0.03 | 0.03 | 1 Common |
Barrier Breach | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Unbreakable Formation | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Brokers Charm | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Band Together | 0 / 1 | 0.07 | 0.07 | 1 Common |
Expel | 0 / 1 | 0.06 | 0.06 | 1 Common |
Behold the Multiverse | 0 / 1 | 0.18 | 0.18 | 1 Common |
Primal Might | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Smell Fear | 0 / 1 | 0.11 | 0.11 | 1 Common |
Sanctify | 0 / 1 | 0.07 | 0.07 | 1 Common |
Nature's Way | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Courage in Crisis | 0 / 1 | 0.08 | 0.08 | 1 Common |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Struggle for Skemfar | 0 / 1 | 0.08 | 0.08 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Ominous Seas | 0 / 1 | 1.03 | 1.03 | 1 Uncommon |
Seal Away | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Triumph of Gerrard | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Song of Freyalise | 0 / 1 | 0.76 | 0.76 | 1 Uncommon |
Brokers Ascendancy | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Primal Empathy | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Banishing Light | 0 / 1 | 0.06 | 0.06 | 1 Common |
Omen of the Hunt | 0 / 1 | 0.14 | 0.14 | 1 Common |
Colossal Majesty | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Fall of the Impostor | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
The First Iroan Games | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Hadana's Climb | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Wilderness Reclamation | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Conclave Tribunal | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 | 1 Mythic |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Forest | 9 / 9 | 0.0 | 0.0 | |
Island | 4 / 4 | 0.0 | 0.0 | |
Plains | 9 / 9 | 0.0 | 0.0 | |
Bonders' Enclave | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Branchloft Pathway | 0 / 1 | 4.11 | 4.11 | 1 Rare |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 | 1 Rare |
Temple of Plenty | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Brokers Hideout | 0 / 1 | 0.39 | 0.39 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Hall of Oracles | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Spara's Headquarters | 0 / 1 | 11.43 | 11.43 | 1 Rare |
MTGA:
You need
4 Mythic31 Rare
22 Uncommon
20 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Falco Spara, Pactweaver
Deck
1 Stonecoil Serpent
1 Swarm Shambler
1 Wildwood Scourge
1 Hungering Hydra
1 Gnarlid Colony
1 Gala Greeters
1 Incubation Druid
1 Pollenbright Druid
1 Fearless Fledgling
1 Luminarch Aspirant
1 Dawnbringer Cleric
1 Dragonsguard Elite
1 Tempered Veteran
1 Voracious Hydra
1 Hydroid Krasis
1 Grateful Apparition
1 Knight of Autumn
1 Disciplined Duelist
1 Oran-Rief Ooze
1 Glowstone Recluse
1 Luminous Broodmoth
1 Venerated Loxodon
1 Galloping Lizrog
1 Vorinclex, Monstrous Raider
1 Swords to Plowshares
1 Gods Willing
1 Snakeskin Veil
1 Feat of Resistance
1 Swift Response
1 Barrier Breach
1 Unbreakable Formation
1 Brokers Charm
1 Band Together
1 Expel
1 Behold the Multiverse
1 Primal Might
1 Smell Fear
1 Sanctify
1 Nature's Way
1 Emergent Sequence
1 Courage in Crisis
1 Cultivate
1 Struggle for Skemfar
1 Arcane Signet
1 Ominous Seas
1 Seal Away
1 Triumph of Gerrard
1 Song of Freyalise
1 Brokers Ascendancy
1 Primal Empathy
1 Banishing Light
1 Omen of the Hunt
1 Colossal Majesty
1 Fall of the Impostor
1 The First Iroan Games
1 Hadana's Climb
1 Wilderness Reclamation
1 Conclave Tribunal
1 Smothering Tithe
1 Elspeth Conquers Death
9 Forest
4 Island
9 Plains
1 Bonders' Enclave
1 Branchloft Pathway
1 Sunpetal Grove
1 Temple of Plenty
1 Dreamroot Cascade
1 Hinterland Harbor
1 Temple of Mystery
1 Barkchannel Pathway
1 Brokers Hideout
1 Evolving Wilds
1 Fabled Passage
1 Hall of Oracles
1 Command Tower
1 Breeding Pool
1 Temple Garden
1 Spara's Headquarters
Paper:
Building Falco Spara, Pactweaver should cost you about 147 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ajani, the Greathearted
1 Stonecoil Serpent
1 Swarm Shambler
1 Wildwood Scourge
1 Hungering Hydra
1 Gnarlid Colony
1 Gala Greeters
1 Incubation Druid
1 Pollenbright Druid
1 Fearless Fledgling
1 Luminarch Aspirant
1 Dawnbringer Cleric
1 Dragonsguard Elite
1 Tempered Veteran
1 Voracious Hydra
1 Hydroid Krasis
1 Grateful Apparition
1 Knight of Autumn
1 Disciplined Duelist
1 Oran-Rief Ooze
1 Glowstone Recluse
1 Luminous Broodmoth
1 Venerated Loxodon
1 Galloping Lizrog
1 Vorinclex, Monstrous Raider
1 Swords to Plowshares
1 Gods Willing
1 Snakeskin Veil
1 Feat of Resistance
1 Swift Response
1 Barrier Breach
1 Unbreakable Formation
1 Brokers Charm
1 Band Together
1 Expel
1 Behold the Multiverse
1 Primal Might
1 Smell Fear
1 Sanctify
1 Nature's Way
1 Emergent Sequence
1 Courage in Crisis
1 Cultivate
1 Struggle for Skemfar
1 Arcane Signet
1 Ominous Seas
1 Seal Away
1 Triumph of Gerrard
1 Song of Freyalise
1 Brokers Ascendancy
1 Primal Empathy
1 Banishing Light
1 Omen of the Hunt
1 Colossal Majesty
1 Fall of the Impostor
1 The First Iroan Games
1 Hadana's Climb
1 Wilderness Reclamation
1 Conclave Tribunal
1 Smothering Tithe
1 Elspeth Conquers Death
1 Bonders' Enclave
1 Branchloft Pathway
1 Sunpetal Grove
1 Temple of Plenty
1 Dreamroot Cascade
1 Hinterland Harbor
1 Temple of Mystery
1 Barkchannel Pathway
1 Brokers Hideout
1 Evolving Wilds
1 Fabled Passage
1 Hall of Oracles
1 Command Tower
1 Breeding Pool
1 Temple Garden
1 Spara's Headquarters